Administrator • Master Data Management
Configure and manage live records for active hotel modules.
Floors & Wings
5 RecordsConfigure floor distributions and wings. Room counts are automatically calculated.
| Floor | Wing / Floor Name | Room Count | Status | Actions | |
|---|---|---|---|---|---|
| Floor 5 | 5 Floor | 10 Rooms | Active |
|
|
| Floor 4 | 4 Floor | 10 Rooms | Active |
|
|
| Floor 3 | 3 Floor | 10 Rooms | Active |
|
|
| Floor 2 | 2 Floor | 10 Rooms | Active |
|
|
| Floor 1 | 1 Floor | 10 Rooms | Active |
|
Showing 1 to 5 of 5 records
Rows: